衛(wèi)生級彎頭國標(biāo)-德標(biāo)-美標(biāo)尺寸換算一覽表
發(fā)表時(shí)間:2012-06-12 / 點(diǎn)擊: 0次
衛(wèi)生級彎頭國標(biāo)-德標(biāo)-美標(biāo)尺寸換算一覽表
公稱尺寸inch | inch | 公稱通徑DN | 國標(biāo)A | 國標(biāo)B | 美標(biāo) | 日標(biāo) |
1/8" | 6 | 10.3 | ||||
1/4" | 8 | 13.7 | ||||
3/8" | 10 | 17.1 | ||||
1/2" | 0.84 | 15 | 21.3 | 18 | 21.3 | |
3/4" | 1.05 | 20 | 26.9 | 25 | 26.7 | 27.2 |
1" | 1.315 | 25 | 33.7 | 32 | 33.4 | 34 |
11/4" | 1.66 | 32 | 42.4 | 38 | 42.2 | 42.7 |
11/2" | 1.9 | 40 | 48.3 | 45 | 48.3 | 48.6 |
2" | 2.375 | 50 | 60.3 | 57 | 60.3 | 60.5 |
21/2" | 2.875 | 65 | 76.1 | 76 | 73 | 76.3 |
3" | 3.5 | 80 | 88.9 | 89 | 88.9 | 89.1 |
31/2" | 90 | 101.6 | 101.6 | |||
4" | 4.5 | 100 | 114.3 | 108 | 114.3 | 114.3 |
5" | 5.563 | 125 | 139 | 133 | 141.3 | 139.8 |
6" | 6.625 | 150 | 168.3 | 159 | 168.3 | 165.2 |
8" | 8.625 | 200 | 219.1 | 219 | 219.1 | 216.3 |
10" | 10.75 | 250 | 273 | 273 | 273.1 | 267.4 |
12" | 12.75 | 300 | 323.9 | 325 | 323.9 | 318.5 |
14" | 14 | 350 | 355.6 | 377 | 355.6 | 355.6 |
16" | 16 | 400 | 406.4 | 426 | 406.4 | 406.4 |
18" | 18 | 450 | 457 | 478 | 457.2 | 457.2 |
20" | 20 | 500 | 508 | 529 | 508 | 508 |
22" | 22 | 550 | 559 | 558.8 | 558 | |
24" | 24 | 600 | 610 | 630 | 609.6 | 609.6 |
26" | 26 | 650 | 660 | 660.4 | 660.4 | |
28" | 28 | 700 | 711 | 720 | 711.2 | 711.2 |
30" | 30 | 750 | 762 | 762 | 762 | |
32" | 32 | 800 | 813 | 820 | 812.8 | 812.8 |
34" | 34 | 850 | 864 | 863.6 | 863.6 | |
36" | 36 | 900 | 914 | 920 | 914.4 | 914.4 |
38" | 38 | 950 | 965 | 965.2 | 965.2 | |
40" | 40 | 1000 | 1016 | 1020 | 1016 | 1016 |
42" | 42 | 1050 | 1067 | 1066.8 | 1066.8 | |
44" | 44 | 1100 | 1118 | 1120 | 1117.6 | 1117.6 |
46" | 46 | 1150 | 1168 | 1168.4 | 1168.4 | |
48" | 48 | 1200 | 1219 | 1220 | 1219.2 | 1219.2 |
上一篇: 衛(wèi)生級不銹鋼彎頭按形狀分類