日本道免费一区日韩精品_97久久超碰国产精品旧版_国产18禁男女无遮挡网站_亚洲色图集配字幕

浙江美福格不銹鋼有限公司

不銹鋼衛(wèi)生級(jí)三通的中心距到端面的長(zhǎng)度和理論重量

 不銹鋼衛(wèi)生級(jí)三通的中心距到端面的長(zhǎng)度和理論重量

 

規(guī)格表1
公稱通徑外徑(MM)中心距至端面的距離理論重量KG/PCS
DNINCHD1*D2CM5S10S20S40S80S120S
20*203/4*3/425*25 26.7*26.729290.07 0.080.10 0.110.12 0.130.13 0.150.16 0.18 
20*153/4*3/425*18 26.7*21.329290.06 0.070.09 0.100.11 0.120.12 0.130.15 0.16 
25*251*132*32 33.4*33.438380.11 0.120.19 0.200.21 0.220.23 0.250.30 0.32 
25*201/3/432*25 33.4*26.738380.10 0.110.18 0.190.20 0.210.22 0.240.28 0.31 
25*151*1/232*18 33.4*21.338480.09 0.100.17 0.180.19 0.200.21 0.230.27 0.30 
32*321.1/4*1.1/438*38 42.2*42.248480.19 0.200.36 0.390.39 0.450.42 0.520.63 0.73 
32*251.1/4*138*18 42.2*33.448480.18 0.190.33 0.350.37 0.390.40 0.420.58 0.68 
32*201.1/4*3/438*25 42.2*26.748480.17 0.180.31 0.320.34 0.360.38 0.400.55 0.65 
32*151.1/4*1/238*20 42.2*21.348570.16 0.170.30 0.310.33 0.350.36 0.380.52 0.68 
40*401.1/2*1.1/245*45 48.3*48.357570.35 0.450.26 0.360.65 0.760.78 0.881.08 1.18 
40*321.1/2*1.1/445*38 48.3*42.257570.32 0.420.21 0.650.63 0.760.72 0.820.99 1.09 
40*251.1/2*145*32 48.3*33.457570.27 0.370.45 0.650.52 0.730.60 0.800.83 1.03 
40*201.1/2*3/445*25 48.3*26.757570.26 0.360.44 0.640.51 0.660.58 0.680.80 1.00 
45*151.12*1/245*18 48.3*21.357640.25 0.350.42 0.620.48 0.640.56 0.660.78 0.78 
50*502*257*57 60.3*60.364600.49 0.501.03 1.051.11 1.131.15 1.181.65 1.67 
50*402*1.1/257*45 60.3*48.364570.44 0.450.93 0.951.01 1.031.04 1.061.48 1.50 
50*322*1.1/457*38 60.3*42.264510.40 0.430.81 0.890.88 0.940.98 1.001.37 1.42 
50*252*157*32 60.3*33.464440.39 0.400.70 0.840.83 0.880.82 0.841.31 1.34 
50*202*3/457*25 60.3*26.764760.37 0.380.70 0.800.77 0.850.87 0.901.24 1.27 
65*652.1/2*21./276*76 73.0*73.076+700.87 0.761.21 1.251.65 1.732.10 2.122.80 2.88 
65*502.1/2*276*57 73.0*60.376670.82 0.811.17 1.161.54 1.482.00 1.982.74 2.09 
65*402.1/2*1.1/276*45 73.0*48.376640.77 0.761.11 1.101.41 1.381.89 1.882.56 2.55 
65*322.1/2*1.1/476*38 73.0*42.276570.75 0.741.10 1.081.35 1.301.80 1.892.50 2.25 
65*252.1/*176*32 73.0*33.476 0.76 0.701.10 1.071.34 1.281.86 1.812.53 2.08 
規(guī)格表2
公稱通徑外徑(MM)中心距至端面的距離理論重量KG/PCS
DNINCHD1*D2CM5S10S20S40S80S 
80*803*389*8986861.161.682.213.024.19 
80*653*2.1/289*76 88.9*73.086831.11 1.101.62 1.602.13 2.082.89 2.874.02 3.98 
80*503*289*57 88.9*60.386761.06 1.071.53 1.552.05 2.102.76 2.793.81 3.85 
80*403*1.1/289*45 88.9*48.386731.01 1.031.49 1.501.98 2.012.67 2.693.70 3.73 
80*323*1.1/489*38 88.9*42.286701.00 1.001.48 1.451.95 1.972.65 2.603.68 3.60 
90*903.1/2*3.1/2101.6*101.695951.331.922.533.615.08 
90*803.1/2*3101.6*88.995921.261.822.413.434.83 
90*653.1/2*2.1/2101.6*73.095891.221.762.353.324.67 
90*503.1/2*2101.6*60.395831.201.732.313.254.57 
90*403.1/2*1.1/2101.6*48.395191.171.702.263.214.51 
100*1004*4108*108 114.3*114.31051051.66 1.752.41 2.543.02 3.264.75 5.016.75 7.128.78 9.26
100*904*3.1/2114.3*101.61051021.702.463.194.856.898.96
100*804*3108*89 114.3*88.9105981.55 1.612.24 2.333.16 3.214.42 4.606.27 6.528.15 8.48
100*654*2.1/2108*76 114.3*73.0105951.53 1.602.21 2.313.09 3.114.36 4.566.20 6.508.45 8.45
100*504*2108*57 114.3*60.3105891.51 1.572.19 2.293.08 3.194.32 4.416.13 6.127.97 9.26
100*404*1.1/2108*45 114.3*48.3105861.50 1.552.09 2.242.92 3.194.22 4.006.06 6.047.88 9.11
125*1255*5133*133 141.3*141.31241243.18 3.373.91 4.146.17 6.317.53 7.9810.9 11.616.4 15.4
125*1005*4133*108 141.3*114.31241173.03 3.153.73 3.905.76 5.917.20 7.5210.4 10.813.9 14.5
125*905*3.1/2141.3*101.61241143.093.835.837.3910.614.2
125*805*3133*89 141.3*88.91241112.90 3.023.59 3.745.42 5.716.92 7.2110.0 10.413.3 13.8
125*655*2.1/2133*76 141.3*73.01241082.85 3.003.59 3.735.38 5.706.92 7.2010.0 10.413.3 13.8
125*505*2133*57 141.3*60.31241052.80 3.923.58 3.738.91 9.106.90 7.2010.0 10.413.3 13.8
150*1506*6159*159 168.3*168.31431434.09 4.325.03 5.318.33 9.1010.5 11.116.2 17.121.0 22.2
150*1256*5159*133 168.3*141.31431373.84 4.134.73 5.088.33 9.019.88 10.615.2 16.319.8 21.3
150*1006*4159*108 168.3*114.31431303.76 3.954.64 4.878.21 8.559.70 10.214.9 15.619.3 20.3
150*906*3.1/2168.3*101.61431273.914.828.4610.115.520.1
150*806*3159*89 168.3*88.91431243.72 3.934.56 4.828.09 8.439.56 10.014.7 15.319.2 20.0
150*656*2.1/2159*76 168.3*73.01431213.70 3.814.51 4.727.93 8.339.51 10.014.6 15.219.2 20.0